We compare, so you don’t have to
Looking for the best product without the hassle of endless research At EFD Best Buy, we simplify your shopping decisions by providing clear, side-by-side comparisons of top products across different categories. Whether you're buying electronics, home appliances, or gadgets, our expert-reviewed data helps you see the pros, cons, features, and prices—all in one place. Make smarter choices, save time, and shop with confidence. Discover the right product that truly fits your needs!
Feature | SmartBuy PowerChef Series Marvel Pro |
ZunVolt Premium |
Kimatsu Nutri Bullet 5 in 1 |
Crompton ACGM-DS500W Blend |
---|---|---|---|---|
Type | Mixer Grinder | Mixer Grinder | Juicer Mixer Grinder | Mixer Grinder |
Dimensions | 220 x 230 x 220 mm | 390 x 280 x 210 mm | 220 x 200 x 200 mm | 175 x 225 x 190 mm |
Weight | 900 g | 3.5 kg | 1.5 kg | 3.5 kg |
Material | Stainless Steel | ABS Plastic | BPA Free, ABS | ABS |
Body Features | 2 Stainless Steel Jars | Shockproof Unbreakable ABS Body, Steel Jars, 27mm Heavy Duty Motor, BPA Free Food Grade Jars With Handles, Jar Lock | Unbreakable Polycarbonate Jars | Unbreakable Lids, Shockproof ABS Body, Honeycomb Vents, Powertron Motor, Motor Vent-X Technology, 2 Stainless Steel Jars of 1.2L and 400ml Capacity, 2 Polycarbonate Jars of 550ml and 350ml Capacity, PVC Cord |
Blade Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Automatic Shut Off | Yes | - | - | - |
Non-Skid Feet | - | Yes | - | - |
Locking System | Yes | |||
Dry Grinding | Yes | Yes | Yes | Yes |
Blending | Yes | Yes | Yes | Yes |
Grating | Yes | - | - | - |
Mincing | Yes | - | - | - |
Pureeing | - | Yes | Yes | Yes |
Chutney Grinding | Yes | Yes | Yes | Yes |
Revolutions | 22000 RPM | - | - | - |
Additional Features | Whip, Safety Tip Over Switch, Overload Protection | Overload Protector | Overload Protection, Pulse Switch | |
Sales Package | Mixer Grinder, 2 Jars, User Manual | Mixer Grinder, 1 Plastic Jar, 3 Stainless Steel Jars, User Manual | Mixer Grinder, 5 Jars | Mixer Grinder, 4 Jars, 2 Sipper Caps, Spatula, Warranty Card, User Manual |
Speed Settings | 3 | 3 | 3 | - |
Other | CB, CE Certifications | - | - | - |
Grinding Jar Capacity | 400 mL | 500 mL | - | - |
Liquidizing Jar Capacity | 1 L | 800 mL | 500 mL | - |
Chutney Jar Capacity | 400 mL | 150 mL | 350 mL | - |
Juice Extractor Jar Capacity | 1.2 L | - | 500 mL | - |
Power Required | AC 230 V, 50 Hz | 220V-230V AC | 220V AC~60Hz | 230 Volts |
Power Consumption | 500 W | 750 W | 550 W | 500 W |
Warranty | 2 years, Manufacturer Warranty | 2 years, Manufacturer Warranty | 1 year, Manufacturer Warranty | 2 years, Manufacturer Warranty |
Warranty Type | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Covered in Warranty | Manufacturing Defect | Manufacturing Defect | Manufacturing Defect | Manufacturing Defect |
Not Covered in Warranty | Physical Damage | Physical Damage | Physical Damage | Physical Damage |
Warranty Service Type | Domestic Warranty | Domestic Warranty | On Site | Carry In |
We compare, so you don’t have to
Looking for the best product without the hassle of endless research At EFD Best Buy, we simplify your shopping decisions by providing clear, side-by-side comparisons of top products across different categories. Whether you're buying electronics, home appliances, or gadgets, our expert-reviewed data helps you see the pros, cons, features, and prices—all in one place. Make smarter choices, save time, and shop with confidence. Discover the right product that truly fits your needs!
Feature | Morphy Richards Voyager Ultra 370077 |
Wipro EU081160 |
Wonderchef Essenza Contact Grill |
iBELL SM1515C |
---|---|---|---|---|
Type | Sandwich Maker | Sandwich Maker | Sandwich Maker | Sandwich Maker |
Slice Capacity | 2 | 2 | 2 | 2 |
Functions | Toasting | Grilling | Grilling | Toasting, Grilling, Griddling |
Dimensions (mm) | 218 x 96 x 230 | 318 x 157 x 347 | 250 x 130 x 280 | 270 x 100 x 230 |
Weight | 1.7 kg | 2.44 kg | 1.8 kg | 1.45 kg |
Cooking Plate | Non Stick Coated Sandwich | Ceramic | Non-Toxic Ceramic Coated | Ceramic Plates |
Lid Lock | Yes | Yes | Yes | Yes |
Body Features | Cool Touch Handle, Plastic Body, SS on Top | Cool Touch Handle, 230mm*145mm Ceramic Plates, Opens Upto 105° to 180° | Non-Stick Grill Plates, Dual-Side Heating | Shock Proof Body, Interchangeable Plates, Floating Hinge, Adjustable Size |
Automatic Shut Off | Yes | Yes | Yes | Yes |
Temperature Control | Yes | Yes | Yes | Yes |
Non-Skid Feet | Yes | Yes | Yes | Yes |
Additional Features | Oil Collector Tray | – | Temperature Gauge, Metal Grate | – |
Sales Package | Sandwich Maker, Instruction Manual, Warranty Card | Sandwich Maker, User Manual & Warranty Card | Sandwich Maker, Temperature Gauge, Metal Grate | Sandwich Maker, Ceramic Plates, Instruction Manual |
Indicators | Yes | Yes | LED Indicator | Yes |
Power Required | 240 Volts | 230 Volts | 220 Volts | – |
Power Consumption | 750 W | 1600 W | 1000 W | 1000 W |
Warranty | 2 years, Manufacturer Warranty | 1 year, Manufacturer Warranty | 1 year, Manufacturer Warranty | 2 years, Manufacturer Warranty |
Warranty Coverage | Manufacturing Defect | Manufacturing Defect | Manufacturing Defect | Manufacturing Defect |
Not Covered | Physical Damage | Physical Damage | Physical Damage | Physical Damage |
Warranty Type | Domestic Warranty | Domestic Warranty | Domestic Warranty | Domestic Warranty |
We compare, so you don’t have to
Feature | Coway Air Mega | Treeco TC-405UW | PHILIPS AC3220/10 | Qubo Q600 |
---|---|---|---|---|
Type | Room | Air Purifier | Room | Room |
Control Type | Remote | Touch Control | Touch, Smart App, Voice (Alexa/Google) | App and Voice |
Use | Home & Office | Room, Office | Residential, Medium Rooms, Office | - |
Portable | Yes | Yes | No | - |
Dimensions (mm) | 260 x 430 x 540 | 406 x 625 x 259 | 263 x 524 x 260 | - |
Weight | 3.2 kg | 5 kg | 7.6 kg | 5.3 kg |
Material | Polycarbonate | - | - | - |
Adjustable Fan | Yes | Yes | - | - |
Automatic Shut Off | Yes | - | - | - |
Coverage Area | 22.85 m² | 135 m² | 55.74 m² | - |
Air Flow | 450 m³/hr | - | - | - |
Clean Air Delivery Rate (CADR) | 1 m³/hr | - | 1872000 m³/hr | - |
Noise | 22 dB | 15 dB | - | - |
Silent Mode | Yes | - | - | - |
3D Air Circulation | Yes | - | - | - |
Additional Features | Auto Oscillates 80°, 360° Purification, Air Purifier Fan, 8500h Filter Life, 3-Stage Filtration | 6 Step Purification, HEPA H13, Wi-Fi, TiO2 Catalyst, PM2.5 Laser Sensor, Intelligent Auto Mode | Removes 99.99% Pollutants, QSensAI, Air Quality Monitor, BLDC Motor, 4 Modes | - |
Sales Package | Coway Air Purifier | Air Purifier | 1 Philips Smart Air Purifier | Air Purifier, User Manual |
Timer | Yes | - | - | - |
Child Lock | Yes | - | Yes | Yes |
Indicators | Filter Replacement Indicator | PM 2.5 Indicator | Air Quality, Filter, Child Lock, Wi-Fi, Power | - |
UV Lamp | No | - | - | - |
Ionizer | No | - | Yes | - |
Humidifier | No | No | - | - |
Speed Settings | 3 | - | 5 | - |
Power Consumption | 55 W | 36 W | - | - |
Warranty | 7 Years on Motor, 1 Year on Electrical Parts | - | - | - |
Covered in Warranty | Manufacturing Defects | - | - | - |
Not Covered in Warranty | Physical Damages | - | - | - |
Warranty Service Type | Carry-In | - | - | - |
Specification | Motorola Envision Ultra HD Smart QLED TV | Realme TV Smart LED TV | Hisense Full HD Smart LED TV | Sansui HD Ready Smart QLED TV |
---|---|---|---|---|
Type | QLED | LED | LED | QLED |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
In The Box | 1 Unit Television, Remote, User Manual, AAA Batteries, Base Stand, Stand Screws, Mini AV Cable | 32 inch LED TV, Power Cable, Remote Control, 2 AAA Battery, Instruction Manual, Stand | LED Television: 1N, Remote: 1N, Table Stand: 2N, Warranty Card: 1N, Batteries: 2N, Manual : 1N | 1 piece TV, 1 Piece User Manual, 1 Piece Warranty Card, 1 Piece Remote Control, 1 Set Base Stand, 1 Pair Screws, 1 Pair Batteries, 1 Piece Power Cord, 1 Piece Wall Mounting Set. |
Launch Year | 2025 | 2025 | 2024 | 2024 |
Display Size (Diagonal) | 43 in | 32 in | 40 in | 32 in |
Screen Resolution | 4K, 3840 x 2160 pixels | HD Ready, 1366 x 768 pixels | Full HD, 1920 x 1080 pixels | HD Ready, 1366 x 768 pixels |
Brightness | 300 nits brightness | – | 200 nits | – |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Aspect Ratio | 16:9 | 16:9 | – | – |
Curved TV | No | No | – | – |
3D TV | No | No | – | – |
Viewing Angle | 178° Horizontal, 178° Vertical | 178° Horizontal, 178° Vertical | – | – |
Touchscreen | No | No | – | – |
HDR | Yes | – | – | – |
HDR Format Types | HDR10, Dolby Vision | – | – | – |
Weight (without Stand) | 6.5 kg | 3.6 kg | – | 4.7 kg |
Weight (with Stand) | 6.6 kg | 3.7 kg | 4.8 kg | – |
Dimensions (W×H×D) | 960 × 565 × 85 mm | 730 × 432 × 161 mm | 898 × 515 × 85 mm | – |
Dimensions with Stand | 960 × 615 × 210 mm | – | 898 × 565 × 186 mm | – |
Video Formats Supported | MPG, MPEG, MPEG2-PS, MP4, MKV, AVI, ASF, FLV, H.263, H.264, MPEG1/2/4 | – | – | – |
Other Video Features | Chroma Boost Picture Engine, Ultra Bright Display (up to 400 nits) | – | – | – |
Audio Formats Supported | MPEG1/2 Layer1, MPEG1/2 Layer2, MPEG1/2/2.5 Layer3, AAC, HEAAC, WMA, WMA Pro, LPCM, IMA-ADPCM/MS-ADPCM, AC3, EAC3 | Same | Same | Same |
Number Of Speakers | 2 | 4 | 2 | 2 |
Total Speaker Output | 48 W | 24 W | 20 W | 20 W |
Output Per Speaker | 24 W | 6 W | 10 W | 10 W |
Sound Technology | Dolby Atmos | Dolby Audio | – | – |
Sound Modes | User, Standard, Vivid, Sport, Movie, Music, News | Standard, Music, Cinema, News, Personal | – | – |
Other Audio Features | Yes | DOLBY, 24 W Quad Speaker Setup, with each speaker containing a Tweeter and a Full frequency speaker | DTS Virtual X | – |
USB Ports | 2 (Rear) | 2 | 1 | 2 |
HDMI Ports | 3 | 3 | 1 (Side) | 2 |
RF Input (Analog Co-axial) | 1 | 1 | – | – |
NFC Enabled | No | No | – | – |
Headphone/Speaker Output | 1 | 1 | 1 | 1 |
HDMI ARC | Yes, ARC | Yes, ARC (HDMI 2) | – | – |
Optical Digital Audio Out | Yes | – | Yes | – |
Screen Mirroring | Yes | Yes | Yes | – |
Built-In Chromecast | Yes | – | – | – |
Ethernet | Yes | Yes | Yes | – |
Gaming Features | Variable Refresh Rate @ 120Hz | – | – | – |
Voltage Requirement | 90 - 240 V | 90 - 240 V | – | – |
Power Consumption | 100 W | 45 W | 70 W | – |
Power (Stand-by) | 0.5 W | 0.5 W | 0.5 W | – |
Touch Controls on Remote | Yes | Yes | – | – |
Internet Access in Remote | Yes | Yes | – | – |
Smart TV | Yes | Yes | Yes | Yes |
Operating System | Google TV | Custom Android | VIDAA | Coolita |
App Store Type | Google Play Store | Google Play Store | – | – |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Band Support | 2.4GHz, 5GHz | 2.4G | – | – |
Voice Assistant | Yes, Google Assistant | Yes, Google Assistant | – | – |
Bluetooth | Yes | Yes | Yes | Yes |
Processor | Mediatek Processor | MediaTek 6883 | – | – |
Processor Cores | 4 | 4 | – | – |
GPU | Mali 470MP3 | Mali 470MP3 | – | – |
RAM | 2 GB | 1 GB | – | – |
Storage | 32 GB | 8 GB | – | – |
Supported Apps | Netflix, Prime Video, YouTube, Jio Hotstar, etc. | Netflix, YouTube, Prime Video, etc. | Netflix, Prime Video, Jio Hotstar, etc. | Sony LIV, YouTube, Prime Video, Jio Hotstar, etc. |
Other Smart Features | Android (Google Assistant & Chromecast in-built) | - | - | - |
Specification | Switch OLED | PlayStation 5 Slim | Claw A1M-218IN | PlayStation 5 Digital |
---|---|---|---|---|
Country of Origin | Japan | China | Japan | Japan |
Brand | Nintendo | Sony | MSI | Sony |
Model | Switch OLED | PlayStation 5 Slim | Claw A1M-218IN | PlayStation 5 Digital |
Device Type | Handheld | Console | Handheld | Console |
Dimensions | 294 x 117 x 21.2 mm | 241.3 mm (W) | 80 mm (W) | 294 mm (W) |
Height | 101.6 mm | 358 mm | 358 mm | |
Depth | 13.97 mm | 216 mm | 216 mm | |
Weight | 2.6 kg | 675 g | 2.6 kg | |
Controller Quantity | 2 | 1 | ||
Wireless | Yes | Yes | Yes | |
Built-in Speaker | Yes | Yes | Yes | |
Vibration | Yes | Yes | Yes | |
Motion Control | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Accelerometer | Yes | |||
Headset Port | Yes | Yes | Yes | |
4K Support | Yes | Yes | ||
HDR Support | Yes | Yes | ||
Ethernet | Yes | Yes | ||
Wi-Fi | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
USB Port | 1 x USB | 2 x USB Type-C, 2 x USB Type-A | USB Type-C (USB / DP / Thunderbolt 4) with PD charging | 2 x USB Type-C, 2 x USB Type-A |
HDMI | Yes | Yes | Yes | |
Headphone Jack | Yes | |||
Processor Brand | AMD | AMD | ||
Processor Model | x86-64-AMD Ryzen™ “Zen 2” | x86-64-AMD Ryzen™ “Zen 2” | ||
Processor | NVIDIA Custom Tegra | Intel Core Ultra 7 155H | ||
CPU Cores | Octa Core | 16 Core | Octa Core | |
CPU Speed | 3.5 GHz | 4.8 GHz | 3.5 GHz | |
GPU | AMD Radeon RDNA 2 | Intel Integrated Arc | AMD Radeon RDNA 2 | |
GPU Clock Speed | 2.23 GHz | 2.2 GHz | 2.23 GHz | |
RAM | 16 GB | 16 GB | 16 GB | |
Storage | 64 GB | 1 TB SSD | 512 GB SSD | 1 TB SSD |
Power Requirements | 6W (TV), 4W (Handheld) | |||
Internet | Yes | Yes | Yes | |
Speaker | Yes | Yes | ||
Sales Package | Nintendo Switch Console, Dock, Joy‑Cons, HDMI Cable, Adapter | MSI Claw, Battery, Adapter, Guide, Travel Case | ||
Warranty | 1 year | Carry-in, 1 year | 1 year |
Specification | Band 1 | Band 2 | Band 3 | Band 4 |
---|---|---|---|---|
Country of Origin | China | |||
Sales Package | Fitness Band, User Manual | 1 Main Unit, Manual, Warranty Card, Charging Cable | Fitness Band, UserManual | Bracelet × 1, Charging cable and base × 1, Quick Start & Safety Information & Warranty Card × 1 |
Indicator Type | Vibration | Vibration | ||
Design and Body | ||||
Weight | 28 g | 150 g | 14 g | |
Material | Silicone | Microfibre | ||
Strap | 15mm Silicon | |||
Water Resistant | Yes | Yes | Yes | Yes |
Water Resistant Depth | 50 m | 50 m | 50 m | |
Water Resistant Certificate | 5ATM | IP68 | 5ATM | |
Dust Proof | Yes | Yes | Yes | |
Shape | Rectangle | Rectangle | Rectangle | Rectangle |
Thickness | 8.99 mm | |||
Display | ||||
Touch | Yes | Yes | Yes | Yes |
Size | 1.1 in | 1.5 in | 1.47 in | |
Resolution | 194 x 368 pixels | 128 x 32 pixels | 194 x 368 pixels | |
PPI | 282 ppi | |||
Type & Features | ||||
Type | Color AMOLED | Color AMOLED | Black & White OLED | Color AMOLED |
Anti-fingerprint coating | ||||
Incoming Call Notify | Yes | |||
Text Message Notify | Yes | |||
Alarm Clock | Yes | Yes | ||
Timer | Yes | Yes | Yes | |
Stopwatch | Yes | Yes | Yes | |
Reminder | Yes | Yes | Yes | |
Calorie Meter | Yes | Yes | Yes | |
Steps Count | Yes | Yes | Yes | |
Heart Rate Monitor | Yes | Yes | Yes | Yes |
Altimeter | Yes | |||
Shock Resistant | Yes | No | ||
Technical | ||||
Compatible OS | Android 10 or Later / iOS 13.0 or Later | Android, iOS | Android and iOS | HarmonyOS 2 and above, Android 6.0 and above, iOS 9.0 and above |
Compatible Devices | iPhone, Android Phones | Smartphone | ||
Connectivity | ||||
Wi-Fi | No | |||
Bluetooth | Yes, 5.0 | Yes, 5.3 | Yes, 4.0 | Yes, 5.0 |
GPS | Yes | Yes | ||
Extra Features | ||||
Extra Features | Do not disturb & sleep mode, YouTube Music controls, Find my Phone, Google Maps, Menstrual health tracking | 120 Sports Modes, Stress monitoring, Voice Assistance Support | Music Control, Remote Camera Control, 100 Workout Modes, Menstrual Cycle Tracking | |
Battery | ||||
Battery Type | 135 mAh | Li-Ion | Battery Type | |
Battery Backup | 5 days | 15 days | 2 days | 14 days |
StandBy Time | 7 days | 24 days | ||
Fitness Features and Sensors | ||||
SpO2 (Blood Oxygen) Monitor | Yes | Yes | Yes | |
BP Monitor | Yes | |||
Pedometer | Yes | Yes | Yes | |
Sleep Monitor | Yes | Yes | Yes | |
Warranty | ||||
Warranty | 1 year, Brand Warranty | 1 year |
Specification | Black & Decker | Bajaj | Usha | Philips |
---|---|---|---|---|
Country of Origin | India | India | India | India |
Brand | Black & Decker | Bajaj | Usha | Philips |
Model | BXIR1603IN | Majesty DHX9 | Skk-Ush-IrO1-20 | DST0820/20 |
Type | Steam | Dry | Dry | Steam |
Design and Body | ||||
Dimensions | 122 x 150 x 150 mm | 123 x 130 x 71.43 mm | 110 x 115 x 245 mm | 110 x 140 x 270 mm |
Weight | 980 g | 1.5 kg | 770 g | – |
Cord Length | 1.8 m | – | 1.5 m | – |
Soleplate Type | Ceramic Soleplate | Non Stick Coated | Non Stick Coated Plate | Non Stick Soleplate |
Swivel Cord | Yes, 360° | Yes | Yes, 360° | – |
Water Tank Capacity | 220 mL | – | 170 mL | – |
Features | ||||
Automatic Shut Off | Yes | Yes | Yes | – |
Temperature Control | Yes | Yes | Yes | – |
Steam Burst | Yes | No | No | Yes |
Self Cleaning | Yes | – | – | – |
Cordless | No | No | No | – |
Spray | Yes | No | No | Yes |
Additional Features | Variable Steam, Anti Drip, Steam Shot, Non Stick Soleplate | Extra | – | – |
Sales Package | Iron, Instruction Manual, Warranty Card | User Manual, Iron | 1 Iron, User Manual, Warranty Card | – |
Timer | No | – | – | – |
Indicator Light | Yes | Yes | Yes | – |
Power Features | ||||
Power Required | 220-240V AC | 230 Hz, 1000 V | – | – |
Power Consumption | 1600 W | 1000 W | 1000 W | 1250 W |
Warranty | ||||
Warranty | 2 years | 2 years | 2 years | – |
Covered in Warranty | Parts and Labor | Manufacturing Defect | Manufacturing Defects | – |
Not Covered in Warranty | Physical Damages | Physical Damage | Physical Damages | – |
Warranty Service Type | On Site Service | On Site | – | – |
Specification | Mobile 1 | Mobile 2 | Mobile 3 | Mobile 4 |
---|---|---|---|---|
Name | OnePlus Nord CE 5 5G | Motorola Edge 60 Pro | OPPO Reno 14 5G | iQOO Z10 5G |
Specs Score | 83 / 100 | 80 / 100 | 88 / 100 | Better Specs |
Display Resolution | 1080 x 2392 pixels | 1220 x 2712 pixels | 1256 x 2760 pixels | Better Resolution |
Screen To Body Ratio | ~ 94.1% | ~ 96.47% | ~ 93.4% | Less Bezels |
Storage | 128 GB | 256 GB | 256 GB | More Storage |
CPU Clock Speed | 3.35 GHz | 3.35 GHz | 3.35 GHz | Faster Clock Speed |
Front Camera | 16 MP | 50 MP | 50 MP | Better Front Camera Resolution |
Weight | 199 g | 186 g | 187 g | Lighter |
Thickness | 8.2 mm | 8.24 mm | 7.3 mm | Slimmer |
Battery | 7100 mAh | 6000 mAh | 6000 mAh | Bigger Battery |
Unique Features | No | No | Memory Card Support | No |
IR Blaster | Water Resistant | NFC | No | |
Wireless Charging | No | No | IR Blaster | |
No | No | No | No |
Specification | Acer One 14 Z8-415 Laptop | HP Victus 15-fb3004AX Gaming Laptop | Dell Inspiron 15 3530 Laptop (13th Gen Core i3) | Lenovo ThinkBook 16 21MWA0BSIN Laptop |
---|---|---|---|---|
Specs Score | 54 / 100 | 70 / 100 | 52 / 100 | 65 / 100 |
CPU Clock Speed | 3 GHz | 4.3 GHz | – | 3.3 GHz |
CPU Cores | Dual Core | Hexa Core | 5 Cores | Hexa Core |
Display Size | 14 in | 15.6 in | 15.6 in | 16 in |
Display Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
Thickness | 21.6 mm | 23.5 mm | 21 mm | 17.5 mm |
RAM | 8 GB | 16 GB | 8 GB | 16 GB |
GPU Dedicated Memory | – | 4 GB | – | – |
USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 2 x USB Type-C |
Weight | 1.5 kg | 2.29 kg | 1.65 kg | 1.7 kg |
Unique Features | Anti Glare Screen, Ethernet Port | Lock Port, Anti Glare Screen, Ethernet Port, Backlit Keyboard | – | Anti Glare Screen, Ethernet Port |
Series | One 14 | Victus | Inspiron 3530 | ThinkBook 16 |
Model | Z8-415 UN.599SI.011 / UN.599SI.016 | 15-fb3004AX | Inspiron 3530 | 1MWA0BSIN |
Utility | Everyday Use | Gaming | Everyday Use, Business, Performance | Everyday Use |
Device Type | Ultrabook | Netbook | Ultrabook | Ultrabook |
OS | Windows 11 Home (64-bit) | Same | Same | Same |
Dimensions | 323x221x21.6 mm | 357.9x255x23.5 mm | 358x235x21 mm | 356x253.5x17.5 mm |
Warranty | 1 year | 1 year | 1 year | 1 year |
Display Type | IPS | IPS | LED | IPS |
Touchscreen | No | No | No | No |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
PPI | 157 | 141 | 141 | 142 |
Refresh Rate | – | 144 Hz | 120 Hz | – |
Aspect Ratio | – | – | – | 16:10 |
Anti-Glare | Yes | Yes | No | Yes |
Display Features | Micro-edge, 300 nits, 45% NTSC | 250 nits, Narrow Border | 300 nits, 45% NTSC | – |
Specification | Noise Storm Infinity Max | Samsung Galaxy Watch 7 LTE (44mm) | boAt Watch 3 | OnePlus Watch |
---|---|---|---|---|
Brand | Noise | Samsung | boAt | OnePlus |
Model Name | Storm Infinity Max | Galaxy Watch 7 LTE 44mm | Watch 3 | Watch |
Sim Support | Yes, e-Sim | Yes, e-Sim | – | – |
Ideal For | Men, Women | Men, Women | Men, Women | Men, Women |
Sales Package | 1x Smartwatch, Charging Cable, User Manual, Thank You Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Charger, User Manual | Smartwatch, Charging Base, Strap, User Manual, Red Cable Club Welcome Card, USB-C Charging Cable |
Design and Body | ||||
Dimensions | 44.4 x 44.4 x 9.7 mm | – | – | – |
Weight | 53.5 g | 33.8 g | – | 81 g |
Material | Plastic with Zinc Alloy | Thermoplastic Polyurethane | Aluminum | Titanium alloy bezel with Stainless Steel Body |
Strap | Silicon | – | Fluoro Rubber Straps | – |
Shape | Rectangle | Rectangle | Circle | Circle |
Water Resistant | Yes | Yes | Yes | Yes |
Water Resistant Depth | 50 m | 50 m | – | – |
Water Resistant Certificate | IP67 | IP68 | IP68, MIL-STD-810H | IP68 |
Dust Proof | Yes | Yes | Yes | – |
Display | ||||
Display Type | Color LCD | Color HD | Color Super AMOLED | Color LTPO AMOLED |
Touch | Yes | Yes | Yes, Multi Touch | Yes |
Size | 1.8 inches | 2.01 inches | 1.47 inches | 1.5 inches |
Resolution | 240 x 280 pixels | 240 x 296 pixels | 480 x 480 pixels | 466 x 466 pixels |
PPI | 218 ppi | 190 ppi | 453 ppi | 326 ppi |
Ambient Light Sensor | Yes | – | – | – |
Always On Display | Yes | – | Yes | – |
Glass Type | – | Sapphire Glass | – | Sapphire Crystal |
Brightness | 500 nits | 500 nits | – | 2200 nits peak brightness |
Memory | ||||
RAM | – | 2 GB | – | 3 GB |
Inbuilt Memory | – | 32 GB | – | 32 GB |
Connectivity | ||||
Wi-Fi | – | Yes, 802.11a/b/g/n 2.4GHz+5GHz | – | Yes, WiFi 5G/2.4G |
Bluetooth | Yes, 5.1 | Yes, 5.0 | Yes, 5.3 | Yes, 5.2 |
Bluetooth Calling | Yes | Yes | Yes | Yes |
Voice Calling | Yes | Yes | – | – |
GPS | Yes | Yes | – | – |
3G | – | Yes | – | – |
4G | – | Yes | – | – |
VoLTE | – | Yes | – | – |
Call Features | Reject Calls, Answer Calls | – | – | – |
Specification | Canon | Sony | Nikon | Panasonic |
---|---|---|---|---|
Brand | Canon | Sony | Nikon | Panasonic |
Model | Cybershot DSC-HX9V | Z5 II | – | Lumix |
Type | DSLR | Point & Shoot | Mirrorless | Mirrorless |
Series | EOS | – | – | – |
Model (Sub) | – | – | – | DMC-G85 |
Sales Package | Wrist Strap, USB Charger, Power Cord, User Manual, Application Software, USB Cable, Camera, HDMI cable, Battery | Camera Body, Lens | – | 1 Camera, 14 - 42 mm Lens, Body Cap, Hot Shoe Cover, Battery Pack, AC Adapter, USB Cable, Shoulder Strap |
Dimensions | 101.3 x 101.3 x 77.6 mm | 104.8 x 59 x 33.9 mm | 72 x 100 x 72 mm | 128 x 74 x 89 mm |
Weight | 475 g | 245 g | 700 g | 505 g |
Dust Resistant | Yes | – | – | – |
Sensor Type | CMOS | Exmor R CMOS Sensor | CMOS | CMOS |
Sensor Size | APS-C (22.3 x 14.9 mm) | 1/2.3 inch | Full Frame (35.9 mm x 23.9 mm) | Four Thirds (17.3 x 13 mm) |
Image Processor | DIGIC 4+ | BIONZ | – | – |
Interchangeable Lens | Yes | – | – | Yes |
Lens Type | Zoom | Sony G Lens | – | – |
Lens Mount | – | Z Series | – | Micro Four Thirds |
Focal Length | 18-55 mm | 26-416mm | – | 14-42mm |
Aperture | f/3.5-f/5.6 | f/3.3-8.0 | – | f/3.5 - f/5.6 |
Auto Focus | Yes | Contrast Detect (sensor), Multi-area, Single, Live View | Yes | – |
Auto Focus Type | One-Shot AF, AI Servo AF, AI Focus AF | – | – | – |
Manual Focus | Yes | Yes | – | – |
Optical Zoom | 3x | 16x | – | – |
Digital Zoom | 64x | – | – | – |
Display | LCD | LCD | LCD | TFT LCD |
Touch | No | No | Yes | Yes |
Display Size | 3 in | 3 in | 3.2 in | 3 in |
Display Resolution | 920k dots | 921k dots | 2.1M dots | 1M dots |
Articulating Display | – | – | Yes, 3-Way Tilting Touchscreen LCD | – |
View Finder | Yes, Eye-level Pentamirror | No | Yes, Quad VGA Electronic OLED | Yes, Electronic |
View Finder Size | 1.27 cm | – | – | – |
Face Detection | Yes | – | – | – |
Metering | 63-zone TTL, Spot, Centre-weighted | Multi, Spot | Matrix, Spot | Multi, Spot |
Continous Shots | 3s | 10 fps | Up to 30 fps | 9 fps |
Self Timer | Yes | Portrait modes | 2s–20s, interval shooting | 2/10s |
Inbuilt Flash | Yes | Yes | No | Yes |
Flash Range | 17 mm | ISO3200: 7.9m(W) | 6.2 m | – |
External Flash | No | Yes (hot shoe) | – | – |
Flash Modes | E-TTL II, Auto pop-up | Auto, Flash On/Off | Rear Curtain Sync | – |
Dust Reduction | Yes | – | Yes | – |
Red Eye | Yes | – | – | – |
ISO | 100 - 6400 (H:12,800) | 100 - 3200 | 100 - 204,800 | 100 - 25600 |
Shutter Type | Electronic, Mechanical | Auto / Manual | 1/8000 to 30s | – |
Max Shutter Speed | 1/4000s | 1/1600s | 1/8000s | 1/4000s |
Exposure Modes | Yes | Auto, P, S, A, M | Yes | – |
Exposure Lock | Yes | – | – | – |
Exposure Compensation | ±5 stops | ±2 EV | ±5 EV | – |
Camera Resolution | 24.1 MP | 16 MP | 25.28 MP | 16 MP |
White Balancing | Auto, Presets, Manual | Auto, Flash, Fluorescent | Full Custom Presets | 5 Presets |
Image Stabilizer | No | Yes, Optical | Yes, 5-Axis | Yes |
Image Formats | JPEG, RAW | JPEG | HEIF, JPEG, RAW | – |
