Specification | Switch OLED | PlayStation 5 Slim | Claw A1M-218IN | PlayStation 5 Digital |
---|---|---|---|---|
Country of Origin | Japan | China | Japan | Japan |
Brand | Nintendo | Sony | MSI | Sony |
Model | Switch OLED | PlayStation 5 Slim | Claw A1M-218IN | PlayStation 5 Digital |
Device Type | Handheld | Console | Handheld | Console |
Dimensions | 294 x 117 x 21.2 mm | 241.3 mm (W) | 80 mm (W) | 294 mm (W) |
Height | 101.6 mm | 358 mm | 358 mm | |
Depth | 13.97 mm | 216 mm | 216 mm | |
Weight | 2.6 kg | 675 g | 2.6 kg | |
Controller Quantity | 2 | 1 | ||
Wireless | Yes | Yes | Yes | |
Built-in Speaker | Yes | Yes | Yes | |
Vibration | Yes | Yes | Yes | |
Motion Control | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Accelerometer | Yes | |||
Headset Port | Yes | Yes | Yes | |
4K Support | Yes | Yes | ||
HDR Support | Yes | Yes | ||
Ethernet | Yes | Yes | ||
Wi-Fi | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
USB Port | 1 x USB | 2 x USB Type-C, 2 x USB Type-A | USB Type-C (USB / DP / Thunderbolt 4) with PD charging | 2 x USB Type-C, 2 x USB Type-A |
HDMI | Yes | Yes | Yes | |
Headphone Jack | Yes | |||
Processor Brand | AMD | AMD | ||
Processor Model | x86-64-AMD Ryzen™ “Zen 2” | x86-64-AMD Ryzen™ “Zen 2” | ||
Processor | NVIDIA Custom Tegra | Intel Core Ultra 7 155H | ||
CPU Cores | Octa Core | 16 Core | Octa Core | |
CPU Speed | 3.5 GHz | 4.8 GHz | 3.5 GHz | |
GPU | AMD Radeon RDNA 2 | Intel Integrated Arc | AMD Radeon RDNA 2 | |
GPU Clock Speed | 2.23 GHz | 2.2 GHz | 2.23 GHz | |
RAM | 16 GB | 16 GB | 16 GB | |
Storage | 64 GB | 1 TB SSD | 512 GB SSD | 1 TB SSD |
Power Requirements | 6W (TV), 4W (Handheld) | |||
Internet | Yes | Yes | Yes | |
Speaker | Yes | Yes | ||
Sales Package | Nintendo Switch Console, Dock, Joy‑Cons, HDMI Cable, Adapter | MSI Claw, Battery, Adapter, Guide, Travel Case | ||
Warranty | 1 year | Carry-in, 1 year | 1 year |
Specification | Band 1 | Band 2 | Band 3 | Band 4 |
---|---|---|---|---|
Country of Origin | China | |||
Sales Package | Fitness Band, User Manual | 1 Main Unit, Manual, Warranty Card, Charging Cable | Fitness Band, UserManual | Bracelet × 1, Charging cable and base × 1, Quick Start & Safety Information & Warranty Card × 1 |
Indicator Type | Vibration | Vibration | ||
Design and Body | ||||
Weight | 28 g | 150 g | 14 g | |
Material | Silicone | Microfibre | ||
Strap | 15mm Silicon | |||
Water Resistant | Yes | Yes | Yes | Yes |
Water Resistant Depth | 50 m | 50 m | 50 m | |
Water Resistant Certificate | 5ATM | IP68 | 5ATM | |
Dust Proof | Yes | Yes | Yes | |
Shape | Rectangle | Rectangle | Rectangle | Rectangle |
Thickness | 8.99 mm | |||
Display | ||||
Touch | Yes | Yes | Yes | Yes |
Size | 1.1 in | 1.5 in | 1.47 in | |
Resolution | 194 x 368 pixels | 128 x 32 pixels | 194 x 368 pixels | |
PPI | 282 ppi | |||
Type & Features | ||||
Type | Color AMOLED | Color AMOLED | Black & White OLED | Color AMOLED |
Anti-fingerprint coating | ||||
Incoming Call Notify | Yes | |||
Text Message Notify | Yes | |||
Alarm Clock | Yes | Yes | ||
Timer | Yes | Yes | Yes | |
Stopwatch | Yes | Yes | Yes | |
Reminder | Yes | Yes | Yes | |
Calorie Meter | Yes | Yes | Yes | |
Steps Count | Yes | Yes | Yes | |
Heart Rate Monitor | Yes | Yes | Yes | Yes |
Altimeter | Yes | |||
Shock Resistant | Yes | No | ||
Technical | ||||
Compatible OS | Android 10 or Later / iOS 13.0 or Later | Android, iOS | Android and iOS | HarmonyOS 2 and above, Android 6.0 and above, iOS 9.0 and above |
Compatible Devices | iPhone, Android Phones | Smartphone | ||
Connectivity | ||||
Wi-Fi | No | |||
Bluetooth | Yes, 5.0 | Yes, 5.3 | Yes, 4.0 | Yes, 5.0 |
GPS | Yes | Yes | ||
Extra Features | ||||
Extra Features | Do not disturb & sleep mode, YouTube Music controls, Find my Phone, Google Maps, Menstrual health tracking | 120 Sports Modes, Stress monitoring, Voice Assistance Support | Music Control, Remote Camera Control, 100 Workout Modes, Menstrual Cycle Tracking | |
Battery | ||||
Battery Type | 135 mAh | Li-Ion | Battery Type | |
Battery Backup | 5 days | 15 days | 2 days | 14 days |
StandBy Time | 7 days | 24 days | ||
Fitness Features and Sensors | ||||
SpO2 (Blood Oxygen) Monitor | Yes | Yes | Yes | |
BP Monitor | Yes | |||
Pedometer | Yes | Yes | Yes | |
Sleep Monitor | Yes | Yes | Yes | |
Warranty | ||||
Warranty | 1 year, Brand Warranty | 1 year |
Specification | Black & Decker | Bajaj | Usha | Philips |
---|---|---|---|---|
Country of Origin | India | India | India | India |
Brand | Black & Decker | Bajaj | Usha | Philips |
Model | BXIR1603IN | Majesty DHX9 | Skk-Ush-IrO1-20 | DST0820/20 |
Type | Steam | Dry | Dry | Steam |
Design and Body | ||||
Dimensions | 122 x 150 x 150 mm | 123 x 130 x 71.43 mm | 110 x 115 x 245 mm | 110 x 140 x 270 mm |
Weight | 980 g | 1.5 kg | 770 g | – |
Cord Length | 1.8 m | – | 1.5 m | – |
Soleplate Type | Ceramic Soleplate | Non Stick Coated | Non Stick Coated Plate | Non Stick Soleplate |
Swivel Cord | Yes, 360° | Yes | Yes, 360° | – |
Water Tank Capacity | 220 mL | – | 170 mL | – |
Features | ||||
Automatic Shut Off | Yes | Yes | Yes | – |
Temperature Control | Yes | Yes | Yes | – |
Steam Burst | Yes | No | No | Yes |
Self Cleaning | Yes | – | – | – |
Cordless | No | No | No | – |
Spray | Yes | No | No | Yes |
Additional Features | Variable Steam, Anti Drip, Steam Shot, Non Stick Soleplate | Extra | – | – |
Sales Package | Iron, Instruction Manual, Warranty Card | User Manual, Iron | 1 Iron, User Manual, Warranty Card | – |
Timer | No | – | – | – |
Indicator Light | Yes | Yes | Yes | – |
Power Features | ||||
Power Required | 220-240V AC | 230 Hz, 1000 V | – | – |
Power Consumption | 1600 W | 1000 W | 1000 W | 1250 W |
Warranty | ||||
Warranty | 2 years | 2 years | 2 years | – |
Covered in Warranty | Parts and Labor | Manufacturing Defect | Manufacturing Defects | – |
Not Covered in Warranty | Physical Damages | Physical Damage | Physical Damages | – |
Warranty Service Type | On Site Service | On Site | – | – |
Specification | Mobile 1 | Mobile 2 | Mobile 3 | Mobile 4 |
---|---|---|---|---|
Name | OnePlus Nord CE 5 5G | Motorola Edge 60 Pro | OPPO Reno 14 5G | iQOO Z10 5G |
Specs Score | 83 / 100 | 80 / 100 | 88 / 100 | Better Specs |
Display Resolution | 1080 x 2392 pixels | 1220 x 2712 pixels | 1256 x 2760 pixels | Better Resolution |
Screen To Body Ratio | ~ 94.1% | ~ 96.47% | ~ 93.4% | Less Bezels |
Storage | 128 GB | 256 GB | 256 GB | More Storage |
CPU Clock Speed | 3.35 GHz | 3.35 GHz | 3.35 GHz | Faster Clock Speed |
Front Camera | 16 MP | 50 MP | 50 MP | Better Front Camera Resolution |
Weight | 199 g | 186 g | 187 g | Lighter |
Thickness | 8.2 mm | 8.24 mm | 7.3 mm | Slimmer |
Battery | 7100 mAh | 6000 mAh | 6000 mAh | Bigger Battery |
Unique Features | No | No | Memory Card Support | No |
IR Blaster | Water Resistant | NFC | No | |
Wireless Charging | No | No | IR Blaster | |
No | No | No | No |
Specification | Acer One 14 Z8-415 Laptop | HP Victus 15-fb3004AX Gaming Laptop | Dell Inspiron 15 3530 Laptop (13th Gen Core i3) | Lenovo ThinkBook 16 21MWA0BSIN Laptop |
---|---|---|---|---|
Specs Score | 54 / 100 | 70 / 100 | 52 / 100 | 65 / 100 |
CPU Clock Speed | 3 GHz | 4.3 GHz | – | 3.3 GHz |
CPU Cores | Dual Core | Hexa Core | 5 Cores | Hexa Core |
Display Size | 14 in | 15.6 in | 15.6 in | 16 in |
Display Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
Thickness | 21.6 mm | 23.5 mm | 21 mm | 17.5 mm |
RAM | 8 GB | 16 GB | 8 GB | 16 GB |
GPU Dedicated Memory | – | 4 GB | – | – |
USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 2 x USB Type-C |
Weight | 1.5 kg | 2.29 kg | 1.65 kg | 1.7 kg |
Unique Features | Anti Glare Screen, Ethernet Port | Lock Port, Anti Glare Screen, Ethernet Port, Backlit Keyboard | – | Anti Glare Screen, Ethernet Port |
Series | One 14 | Victus | Inspiron 3530 | ThinkBook 16 |
Model | Z8-415 UN.599SI.011 / UN.599SI.016 | 15-fb3004AX | Inspiron 3530 | 1MWA0BSIN |
Utility | Everyday Use | Gaming | Everyday Use, Business, Performance | Everyday Use |
Device Type | Ultrabook | Netbook | Ultrabook | Ultrabook |
OS | Windows 11 Home (64-bit) | Same | Same | Same |
Dimensions | 323x221x21.6 mm | 357.9x255x23.5 mm | 358x235x21 mm | 356x253.5x17.5 mm |
Warranty | 1 year | 1 year | 1 year | 1 year |
Display Type | IPS | IPS | LED | IPS |
Touchscreen | No | No | No | No |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
PPI | 157 | 141 | 141 | 142 |
Refresh Rate | – | 144 Hz | 120 Hz | – |
Aspect Ratio | – | – | – | 16:10 |
Anti-Glare | Yes | Yes | No | Yes |
Display Features | Micro-edge, 300 nits, 45% NTSC | 250 nits, Narrow Border | 300 nits, 45% NTSC | – |
Specification | Noise Storm Infinity Max | Samsung Galaxy Watch 7 LTE (44mm) | boAt Watch 3 | OnePlus Watch |
---|---|---|---|---|
Brand | Noise | Samsung | boAt | OnePlus |
Model Name | Storm Infinity Max | Galaxy Watch 7 LTE 44mm | Watch 3 | Watch |
Sim Support | Yes, e-Sim | Yes, e-Sim | – | – |
Ideal For | Men, Women | Men, Women | Men, Women | Men, Women |
Sales Package | 1x Smartwatch, Charging Cable, User Manual, Thank You Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Charger, User Manual | Smartwatch, Charging Base, Strap, User Manual, Red Cable Club Welcome Card, USB-C Charging Cable |
Design and Body | ||||
Dimensions | 44.4 x 44.4 x 9.7 mm | – | – | – |
Weight | 53.5 g | 33.8 g | – | 81 g |
Material | Plastic with Zinc Alloy | Thermoplastic Polyurethane | Aluminum | Titanium alloy bezel with Stainless Steel Body |
Strap | Silicon | – | Fluoro Rubber Straps | – |
Shape | Rectangle | Rectangle | Circle | Circle |
Water Resistant | Yes | Yes | Yes | Yes |
Water Resistant Depth | 50 m | 50 m | – | – |
Water Resistant Certificate | IP67 | IP68 | IP68, MIL-STD-810H | IP68 |
Dust Proof | Yes | Yes | Yes | – |
Display | ||||
Display Type | Color LCD | Color HD | Color Super AMOLED | Color LTPO AMOLED |
Touch | Yes | Yes | Yes, Multi Touch | Yes |
Size | 1.8 inches | 2.01 inches | 1.47 inches | 1.5 inches |
Resolution | 240 x 280 pixels | 240 x 296 pixels | 480 x 480 pixels | 466 x 466 pixels |
PPI | 218 ppi | 190 ppi | 453 ppi | 326 ppi |
Ambient Light Sensor | Yes | – | – | – |
Always On Display | Yes | – | Yes | – |
Glass Type | – | Sapphire Glass | – | Sapphire Crystal |
Brightness | 500 nits | 500 nits | – | 2200 nits peak brightness |
Memory | ||||
RAM | – | 2 GB | – | 3 GB |
Inbuilt Memory | – | 32 GB | – | 32 GB |
Connectivity | ||||
Wi-Fi | – | Yes, 802.11a/b/g/n 2.4GHz+5GHz | – | Yes, WiFi 5G/2.4G |
Bluetooth | Yes, 5.1 | Yes, 5.0 | Yes, 5.3 | Yes, 5.2 |
Bluetooth Calling | Yes | Yes | Yes | Yes |
Voice Calling | Yes | Yes | – | – |
GPS | Yes | Yes | – | – |
3G | – | Yes | – | – |
4G | – | Yes | – | – |
VoLTE | – | Yes | – | – |
Call Features | Reject Calls, Answer Calls | – | – | – |
Specification | Canon | Sony | Nikon | Panasonic |
---|---|---|---|---|
Brand | Canon | Sony | Nikon | Panasonic |
Model | Cybershot DSC-HX9V | Z5 II | – | Lumix |
Type | DSLR | Point & Shoot | Mirrorless | Mirrorless |
Series | EOS | – | – | – |
Model (Sub) | – | – | – | DMC-G85 |
Sales Package | Wrist Strap, USB Charger, Power Cord, User Manual, Application Software, USB Cable, Camera, HDMI cable, Battery | Camera Body, Lens | – | 1 Camera, 14 - 42 mm Lens, Body Cap, Hot Shoe Cover, Battery Pack, AC Adapter, USB Cable, Shoulder Strap |
Dimensions | 101.3 x 101.3 x 77.6 mm | 104.8 x 59 x 33.9 mm | 72 x 100 x 72 mm | 128 x 74 x 89 mm |
Weight | 475 g | 245 g | 700 g | 505 g |
Dust Resistant | Yes | – | – | – |
Sensor Type | CMOS | Exmor R CMOS Sensor | CMOS | CMOS |
Sensor Size | APS-C (22.3 x 14.9 mm) | 1/2.3 inch | Full Frame (35.9 mm x 23.9 mm) | Four Thirds (17.3 x 13 mm) |
Image Processor | DIGIC 4+ | BIONZ | – | – |
Interchangeable Lens | Yes | – | – | Yes |
Lens Type | Zoom | Sony G Lens | – | – |
Lens Mount | – | Z Series | – | Micro Four Thirds |
Focal Length | 18-55 mm | 26-416mm | – | 14-42mm |
Aperture | f/3.5-f/5.6 | f/3.3-8.0 | – | f/3.5 - f/5.6 |
Auto Focus | Yes | Contrast Detect (sensor), Multi-area, Single, Live View | Yes | – |
Auto Focus Type | One-Shot AF, AI Servo AF, AI Focus AF | – | – | – |
Manual Focus | Yes | Yes | – | – |
Optical Zoom | 3x | 16x | – | – |
Digital Zoom | 64x | – | – | – |
Display | LCD | LCD | LCD | TFT LCD |
Touch | No | No | Yes | Yes |
Display Size | 3 in | 3 in | 3.2 in | 3 in |
Display Resolution | 920k dots | 921k dots | 2.1M dots | 1M dots |
Articulating Display | – | – | Yes, 3-Way Tilting Touchscreen LCD | – |
View Finder | Yes, Eye-level Pentamirror | No | Yes, Quad VGA Electronic OLED | Yes, Electronic |
View Finder Size | 1.27 cm | – | – | – |
Face Detection | Yes | – | – | – |
Metering | 63-zone TTL, Spot, Centre-weighted | Multi, Spot | Matrix, Spot | Multi, Spot |
Continous Shots | 3s | 10 fps | Up to 30 fps | 9 fps |
Self Timer | Yes | Portrait modes | 2s–20s, interval shooting | 2/10s |
Inbuilt Flash | Yes | Yes | No | Yes |
Flash Range | 17 mm | ISO3200: 7.9m(W) | 6.2 m | – |
External Flash | No | Yes (hot shoe) | – | – |
Flash Modes | E-TTL II, Auto pop-up | Auto, Flash On/Off | Rear Curtain Sync | – |
Dust Reduction | Yes | – | Yes | – |
Red Eye | Yes | – | – | – |
ISO | 100 - 6400 (H:12,800) | 100 - 3200 | 100 - 204,800 | 100 - 25600 |
Shutter Type | Electronic, Mechanical | Auto / Manual | 1/8000 to 30s | – |
Max Shutter Speed | 1/4000s | 1/1600s | 1/8000s | 1/4000s |
Exposure Modes | Yes | Auto, P, S, A, M | Yes | – |
Exposure Lock | Yes | – | – | – |
Exposure Compensation | ±5 stops | ±2 EV | ±5 EV | – |
Camera Resolution | 24.1 MP | 16 MP | 25.28 MP | 16 MP |
White Balancing | Auto, Presets, Manual | Auto, Flash, Fluorescent | Full Custom Presets | 5 Presets |
Image Stabilizer | No | Yes, Optical | Yes, 5-Axis | Yes |
Image Formats | JPEG, RAW | JPEG | HEIF, JPEG, RAW | – |
Specification | Redmi Pad Pro 5G | iPad (2022) | Tab A9 Plus | OnePlus Pad 2 |
---|---|---|---|---|
Specs Score | 83 / 100 | 64 / 100 | 73 / 100 | 79 / 100 |
Sim Count | Dual Sim | No Sim Supported | No Sim Supported | Dual Sim |
Display Size | 12.1 in | 10.9 in | 11 in | 12.1 in |
Display Resolution | 1600 x 2560 | 1640 x 2360 | 1200 x 1920 | 2120 x 3000 |
Screen to Body Ratio | 83.4% | 80.5% | 80.9% | 84.9% |
RAM | 8 GB | 4 GB | 8 GB | 8 GB |
Storage | 128 GB | 64 GB | 64 GB | 128 GB |
CPU Clock Speed | 2.4 GHz | 3.1 GHz | 2.2 GHz | 3.3 GHz |
CPU Cores | Octa Core | Hexa Core | Octa Core | Octa Core |
Rear Camera | 8 MP | 12 MP | 8 MP | 13 MP |
Front Camera | 8 MP | 12 MP | 5 MP | 8 MP |
Weight | 568 g | 477 g | 491 g | 584 g |
Thickness | 7.52 mm | 7 mm | 6.9 mm | 6.5 mm |
Battery Capacity | 10000 mAh | 7040 mAh | 9510 mAh | Unknown (67W Charging) |
Unique Features | 4G, 5G, 3.5mm Jack, Memory Card, Fingerprint | No | 4G, 5G, 3.5mm Jack, Memory Card | NFC |
Chipset | Snapdragon 7s Gen 2 | Apple A14 Bionic | Snapdragon 695 | Snapdragon 8 Gen 3 |
GPU | Adreno 710 | Apple GPU | Adreno 619 | Adreno 750 |
Operating System | Android v14 (HyperOS) | iPadOS v16 | Android v13 | Android v14 (OxygenOS 14.1) |
WiFi Version | WiFi 6 | WiFi 6 | WiFi 5 | WiFi 7 |
Bluetooth | v5.2 | v5.2 | v5.1 | v5.4 |
Fingerprint Sensor | Yes, Side | No | No | No |
3.5mm Jack | Yes | No | Yes | No |
Fast Charging | 33W | Yes | 15W | 67W |
Feature | Model 1 Odyssey G5 H24V27 |
Model 2 27U631A-B |
Model 3 LS32A700NWWXXL / LS27DG502EW |
---|---|---|---|
Specs Score | |||
Display Size | 24 in | 27 in | 32 in Bigger Display: 27 in |
Display Resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels Better Resolution: 2560 x 1440 pixels |
Thickness | 43.18 mm | 41.3 mm Slimmer |
70 mm |
Weight | 3.58 kg | 5 g Lighter |
3.4 kg |
General | |||
Country of Origin | United States | China | Vietnam |
Series | Odyssey G5 | – | – |
Model | H24V27 | 27U631A-B | LS32A700NWWXXL / LS27DG502EW |
Dimensions (W x H x D) | 612.14 x 363.22 x 43.18 mm | 716.1 x 424.7 x 41.3 mm | 613 x 361.5 x 70 mm |
Depth with Stand | 215.9 mm | 193.5 mm | 263.5 mm |
Height with Stand | 454.66 mm | 518.5 mm | 552 mm |
Weight with Stand | 4.4 kg | 6.1 kg | 6.4 kg |
Panel Type | VA | IPS | VA / IPS |
Form Factor | Flat | Flat | Flat |
Warranty | 3 years Warranty | 1 year Warranty | 3 years Warranty |
Display | |||
Size | 24 inches | 27 inches | 32 inches / 27 inches |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Anti Glare Screen | No | Yes | Yes / No |
Features | HDR10, Blue Light Reduction, Flicker-Free | HDR 10, Flicker Safe, Black Stabilizer | VESA DisplayHDR 400, Flicker Free, Black Equalizer, Eye Saver Mode |
Display Type | Flat | – | – |
Resolution | 1920 x 1080 pixels (Full HD) | 2560 x 1440 pixels (QHD) | 3840 x 2160 pixels (4K UHD) / 2560 x 1440 pixels (QHD) |
Max Refresh Rate | 100 Hz | 100 Hz | 60 Hz / 180 Hz |
Contrast Ratio | 4000:1 | 700:1 (Min), 1000:1 (Typ) | 2500:1 / 1000:1 |
Response Time | 1 ms | 5 ms | 5 ms / 1 ms |
Brightness | 300 nits | 200 nits (Min), 250 nits (Typ) | 300 cd/㎡ / 280 cd/㎡ (Min), 350 cd/㎡ (Typ) |
Adaptive Sync | Yes, AMD FreeSync Premium | Yes, AMD FreeSync | – |
Number of Colors | 16.7 M | 16.7 M | Max 1.07B / 16.7 M |
Color Gamut | 104% sRGB | 99% sRGB | 99% / 99% sRGB |
Horizontal Viewing Angle | 178° | 178° | 178° |
Vertical Viewing Angle | 178° | 178° | 178° |
Connectivity | |||
USB Ports | No USB Port | 1 x USB Type-C | No USB Port |
USB Port Details | – | 1 x USB Type-C (15W Power Delivery) | – |
VGA | – | Yes | – |
Headphone Jack | Yes | Yes | Yes |
Display Port | Display Port | 1 x Display Port v1.2 | – |
HDMI | 1 x HDMI v1.4 Port | 1 x HDMI Port | HDMI 2.0 Port / 1 x HDMI v2.0 Port |
Extras | |||
Sales Package | Monitor, HDMI cable, Warranty card, QSG, Base, Adaptor | Monitor, Power Adapter, Power Cord, HDMI Cable | – |
Other Features | Auto Input Switch, Color Weakness, Smart Energy Saving, Dynamic Action Sync, Color Calibrated in Factory, Reader Mode, Super Resolution+ | HDR10 | Off Timer Plus, Black Equalizer, Virtual AIM Point, Refresh Rate Optimizer, Super Arena Gaming UX, Auto Source Switch+ |
Stand Tilt | -5°~15° | -5°~20° | -2.0˚(±2.0˚)~22.0˚(±2.0˚) / -2º~25º |
Wall Mounting | 100 x 100 mm | 100 x 100 mm | 100 x 100 |
Plug and Play | Yes | – | – |
HDCP Support | Yes | Yes | Yes |
Specification | IFB - 30BRC4 | Samsung - MC28A5145VR/TL | Panasonic - NN-CT69MSFDG | Haier - HIL2201CSSH |
---|---|---|---|---|
Country of Origin | Malaysia | |||
Brand | IFB | Samsung | Panasonic | Haier |
Model | 30BRC4 | MC28A5145VR/TL | NN-CT69MSFDG | HIL2201CSSH |
Type | Convection | Convection | Convection, Grill | Convection |
Control Type | Tact (Buttons) | Jog Dial, Tact (Buttons) | Tact (Buttons), Mechanical Knob | Touch Key Pad (Membrane) |
Capacity | 30 L | 28 L | 30 L | 22 L |
Display Type | LED | LED | LED | Digital |
Frequency | 2450 MHz | |||
Weight | 19.1 kg | 17.8 kg | 19.5 kg | |
Material | Stainless Steel | |||
Cavity Material | Stainless Steel | Ceramic Enamel | Stainless Steel | Stainless Steel |
Dimensions | 539 x 300 x 441 mm | 517 x 310 x 475.6 mm | 520 x 327 x 520 mm | 452 x 262 x 392 mm |
Cavity Dimensions | 358 (W) x 235.5 (H) x 327 (D) mm | |||
Door Type | Glass | Handle | Drop Down | |
Door Opening | Left | Left | Handle | Left |
Interior Light | Yes | Yes | Yes | |
Turntable | Yes | Yes | Yes | Yes |
Turntable Diameter | 12.4 in | 12.4 in | 10.63 in | |
Body Features | Moisture Sensor, Slim Fry, Sheath Grill Heater | |||
Auto Menu | Yes, 125 | Yes | Yes, 151 | Yes, 205 |
Temperature Range | 110–200 °C | 100–180 °C | ||
Temperature Levels | 10 | |||
Preheat | Yes | Yes | Yes | |
Defrost | Yes | Yes | Yes | |
Overheat Protection | Yes | Yes | ||
Reheat | Yes | Yes | Yes | Yes |
Cooking Modes | Solo, Grill, Convection, Rotisserie, Combination Cooking | Micro, Grill, Convection, Combination | ||
Additional Features | Sensor Malfunction Protection | Eco Mode, Dough Proof or Yogurt, Curd Making | Oven Brown, Zero Oil Recipes, Magic Grill, 360 Heat Wrap, Vapor Clean, Fermentation, Reheat, Defrost, +30sec | Oil Free Cooking, 4 Combi Function, Quartz Grill, Steam Clean |
Sales Package | Microwave oven, Roller ring, Glass tray, User manual, Leaflet, High rack, Low rack, Baking plate, Turn grill bracket, turn grill rack | Microwave Oven, Quick Guide Label, Wire Rack, Crusty Plate, Multi Spit | Microwave Oven with Convection Function - 1N, Glass Tray - 1N, Tray Roller Ring -1N, Wire Rack - 2N, Operation Instruction - 1N, Warranty Card - 1N | 1 x Microwave, 1 x Turntable, 1 x Crispy Plate, 1 x Rack |
Child Lock | Yes | Yes | Yes | |
Indicators | Yes | Yes | ||
Timer | Yes | Yes | Yes | Yes |
Racks and Trays | Yes | Yes | Yes | |
Certification | Sheath Grill Heater | |||
Convenience Features | 360° Convection, Rotisserie, Dual Heaters | |||
Power Required | 230–240 V / 50 Hz | 2.9 kW, AC 230 V, 50 Hz | 230 V | AC 230 V |
Power Levels | 10 | 6 | 5 | 10 |
Power Consumption | 1400 W (Microwave), 1250 W (Grill), 2200 W (Convection) | 1400 W (Microwave), 1500 W (Grill), 2100 W (Convection) | 1500 W (Microwave), 2400 W (Grill), 2400 W (Convection) | 1200 W (Microwave), 1250 W (Grill), 1250 W (Convection) |
Power Output | 900 W | 900 W | 1000 W | |
Warranty | 1 yr Comprehensive + 3 yrs Magnetron & Cavity + 6 yrs Spare Parts | 1 yr Manufacturer Warranty | 1 yr on Product + 3 yrs on Magnetron | |
Warranty Type | Manufacturer | Manufacturer | Comprehensive | |
Covered in Warranty | Manufacturing Defects | Manufacturing Defect | ||
Not Covered in Warranty | Physical Damages | Physical Damage | ||
Warranty Service Type | Carry-In | Domestic Warranty |
Specification | V-Guard - Pebble Metro | Voltas - AQUA PRIME | Parryware - C502199 | Haier - ES25V-REGENTA (I) |
---|---|---|---|---|
General | ||||
Brand | V-Guard | Voltas | Parryware | Haier |
Model | Pebble Metro | AQUA PRIME | C502199 | ES25V-REGENTA (I) |
Type | Storage | Storage | Storage | Storage |
Use | Home | High Rise Buildings | High Rise Buildings | |
Mount Type | Vertical | Vertical | Vertical | Vertical |
Capacity | 10 L | 25 L | 15 L | 25 L |
Design and Body | ||||
Dimensions | 388 x 523 x 392 mm | 434 x 565 x 439 mm | ||
Weight | 10 kg | 9.5 kg | ||
Material | ABS Plastic | ABS | ABS | |
Heating Element | Glass Coated Incoloy Heating Element | Copper With Nickle Coating | Incoloy 800 | |
Tank Material | High Quality Steel Inner Tank with Glass-lined Anti Corrosion Coating, Titanium Enriched Vitreous Enamel Coated Tank | Glassline | Glasslined Tank | |
Insulation Material | PUF Insulation | EPS Insulation | ||
Power Features | ||||
Power Required | 230 V AC | AC 220V | ||
Power Consumption | 2000 W | 200 W | 2000 W | 2200 W |
Star Rating | 5 | 4 | 5 | 5 |
Features | ||||
Rated Pressure | 8 Bar | 8 Bar | 8 Bar | 8 Bar |
Rust Resistant | Yes | Yes | Yes | |
Fusible Valve | Yes | |||
Auto Off | Yes | Yes | Yes | |
Thermal Cutoff | Yes | Yes | Yes | |
Other Features | Multifunctional Safety Valve, Sacrificial Anode for Extended Life Span | Rustproof, Overheat Protection, TTS, RSC Technology | ||
Extra | ||||
Sales Package | 1 x Geyser, 1 x Water Inlet Pipe, 1 x Multifunctional Valve, 1 x Mounting Accessories, 1 x Warranty Card, 1 x User Manual | Geyser, Flex Pipe | Storage Water Geyser, User Manual, Warranty Card | 1 Storage Water Geyser, Manual, Warranty Card |
Timer | No | |||
Indicators | Yes | Yes | Yes | |
Thermostat | Yes | Yes | Yes | |
Temperature Control | Yes | Yes | Yes | |
Multi Function Valve | Yes | Yes | ||
Warranty | ||||
Warranty | 3 yrs on Product, 10 yrs on Inner Tank, 4 yrs on Heating Element | 2 yrs on Product, 7 yrs on Tank, 3 yrs on Element | 2 yrs on Product, 7 yrs on Tank | 4 yrs on Product, 7 yrs on Tank |
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | |
Not Covered in Warranty | Physical Damage | Physical Damage | Physical Damages | |
Warranty Service Type | Onsite | On Site | Onsite |